Tailored teaching, small classes and weekly sessions with our University Guidance Lead means that Westonbirt students are well supported to secure their ideal future pathway – whether that’s their first-choice university, a degree apprenticeship, or another route that’s right for them. You can learn more about our exam results and destinations below.
.
| A Level & BTEC Results 2026 | A Level & BTEC Results 2025 |
|---|---|
| 52% A*-A grades | 46% A*-A grades |
| 73% A*-B grades | 64% A*-B grades |
| Highlights 2026 | Highlights 2025 |
|---|---|
| 100% achieved A*-A in French and German | 100% of students achieved A*-C in Religion, Philosophy & Ethics |
| 100% achieved A*-A in Further Mathematics | 100% of students achieved A*-C in History |
| 100% of students gained A*-A in Latin and Russian | 100% of students gained A*-C in Art and Photography |
| 100% of students achieved A*-A in Art | 100% Distinction in BTEC Sport |
| GCSE Results 2025 | GCSE Results 2024 | GCSE Results 2023 |
|---|---|---|
| 35% Grade 9-7 | 31% Grade 9-7 | 27% Grade 9-7 |
| 56% Grade 9-6 | 52% Grade 9-6 | 46% Grade 9-6 |
| 77% Grade 9-5 | 75% Grade 9-5 | 69% Grade 9-5 |
| 91% Grade 9-4 | 89% Grade 9-4 | 86% Grade 9-4 |
| 96% Grade 9-5 English, 91% Grade 9-5 Maths | 100% Grade 9-4 in both English Language and English Literature | 89% Grade 9-7 in Religious Studies |
| 100% Grade 9-4 Further Maths | 100% Grade 9-6 in Art | 88% Grade 9-4 in Maths |
| 100% Grade 9-4 French | 95% Grade 9-5 in Physics | 88% Grade 9-4 in English Language and 97% in English Literature |
| 100% Grade 9-4 Biology | 42% Grade 7-9 equivalent in BTEC Business |
| Destination | Course |
|---|---|
| Bath Spa University | Psychology (Professional Placement Year) |
| Bath Spa University | Sport and Exercise Nutrition |
| Deloitte | Degree Apprenticeship in Accounting and Finance |
| EHL | Hospitality Management |
| ESPOL Lille | PPE |
| Italia Conti | Musical Theatre |
| Loughborough University | Criminology and Sociology |
| Loughborough University | Graphic Design |
| Loughborough University | Law |
| Newcastle University | Business Management |
| Newcastle University | International Business Management |
| Oxford Brookes University | Events Management |
| Oxford Brookes University | Marketing and Events Management |
| Oxford Brookes University | Paramedic Science |
| Oxford Brookes University | Real Estate |
| Pratt Institute, USA | Architecture |
| Royal Agricultural University | Rural Land & Property Management with Professional Placement Year |
| Royal Holloway, University of London | Film, Television and Digital Production |
| UWE Bristol | Business and Events Management |
| UWE Bristol | Criminology with Psychology |
| University of Bath | International Management and Modern Languages (French), with Study or Work Abroad |
| University of Bath | Sport (Sports Performance) |
| University of Bath | Sport Management and Coaching with Professional Placement |
| University of Birmingham | International Relations |
| University of Birmingham | Politics and International Relations |
| University of Birmingham | Psychology |
| University of Brighton | Fashion Design with Business Studies |
| University of Bristol | History of Art and Modern Languages |
| University of Bristol | Mathematics |
| University of Edinburgh | Cognitive Science |
| University of Exeter | Business and Management |
| University of Exeter | Business and Management |
| University of Exeter | English |
| University of Exeter | International Relations |
| University of Exeter | Politics and International Relations |
| University of Kent | Psychology with a Year in Professional Practice |
| University of Leeds | Business Management with Marketing |
| University of Leeds | International Business |
| University of Leeds | Social Policy, Sociology and Crime |
| University of Nottingham | English |
| University of York | Computer Science with a Year in Industry |
.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |